Team Scarborough Recent Home Sales
| Address | Asking Price |
| 438 El Cielito Rd | $2,595,000 |
| 865 Woodland Drive | $1,695,000 |
| 763 Ashley Rd | $1,949,000 |
| 2851 Calzada Ave | $1,195,000 |
| 1360 E Mountain Drive | $15,300,000 |
| 4520 Via Vistosa | $4,695,000 |
| 999 Camino Medio | $2,195,000 |
| 1897 Mango Way | $7,200,000 |
| 278 Toyopa | $6,500,000 |
| 1119 Amalfi Drive | $6,250,000 |
| 1475 Chastain Parkway East | $5,750,000 |
| 1547 Shoreline Drive | $5,600,000 |
| 1427 Via Cresta | $5,495,000 |
| 526 Moreno Drive | $5,495,000 |
| 745 Lilac | $4,795,000 |
| 500 Toyopa Drive | $4,750,000 |
| 1338 Bella Oceana | $4,495,000 |
| 1343 Amalfi | $3,895,000 |
| 17753 Calle de Palermo | $3,700,000 |
| 17793 Calle De Palermo | $3,550,000 |
| 1225 Corsica Drive | $3,495,000 |
| 1714 Alta Mura | $3,495,000 |
| 280 Gould Lane | $3,425,000 |
| 4376 Via Esperanza | $3,295,000 |
| 14930 Alva Drive | $3,295,000 |
| 1600 Amalfi | $3,295,000 |
| 108 Loma Media | $3,200,000 |
| 501 Lincoln Blvd | $3,150,000 |
| 343 21st Place | $3,150,000 |
| 1441 Chautauqua | $3,100,000 |
| 930 Camino Medio | $3,000,000 |
| 611 21st Place | $2,995,000 |
| 1813 Gibraltar Road | $2,822,500 |
| 800 Monte | $2,800,000 |
| 1330 Orchid Drive | $2,600,000 |
| 309 9th street | $2,595,000 |
| 1210 Piedra Morada | $2,595,000 |
| 3011 N. Beverly Glen | $2,550,000 |
| 1430 Greenworth Place | $2,495,000 |
| 2332 Mandeville Canyon | $2,475,000 |
| 970 Lilac Drive | $2,395,000 |
| 625 Haverford | $2,395,000 |
| 1570 Sorrento Drive | $2,385,000 |
| 3319 Braemar | $2,350,000 |
| 4376 Via Esperanza | $2,300,000 |
| 737 Chapala | $2,250,000 |
| 1430 Greenworth Place | $2,250,000 |
| 2545 Golden Gate Avenue | $2,248,000 |
| 228 Notteargenta | $2,200,000 |
| 1280 Capri | $2,195,000 |
| 1911 Laguna Street | $1,995,000 |
| 4015 Corta Drive | $1,599,000 |
| 1426 Alta Vista Road | $1,495,000 |
| 1562 La Vista Del Oceano | $1,395,000 |
| 365 Arroyo Road | $899,000 |
| 3946 Carol Avenue | $849,000 |
| 3953 Carol Ave | $799,000 |
| 3892 Fairfax Road | $775,000 |
| 1290 Vallecito Road | $769,000 |
| 3375 Foothill Road #411 | $525,000 |
| 891 Cienguitas Road | $515,000 |
